Description
Warranty: one year
Original: Shanghai China
Support: online
Brand: STEP
Specification
| Model | SR20/1700 | SR50/2180 | SR60/2280B | |
| Max Working Radius(MM) | 1718 | 2180.5 | 2281 | |
| Position Repeat Accuracy(MM) | 0.05 | 0.1 | 0.1 | |
| Wrist Rated PayloadKG) | 20 | 50 | 55 | |
| Degree of freedom | 6 | 6 | 6 | |
| Max Speed(° /s) | J1 | 170 | 140 | 150 |
| J2 | 170 | 120 | 150 | |
| J3 | 170 | 120 | 150 | |
| J4 | 360 | 220 | 215 | |
| J5 | 360 | 220 | 190 | |
| J6 | 600 | 320 | 280 | |
| Max Operation Area |
J1(±°) |
165 | 160 | 180 |
| J2 | 155°~ -90° | 130°~ -60° | 135°~ -126° | |
| J3 | 72°~200° | +75°~195° | 55°~230° | |
| J4(±°) | 185 | 185 | 180 | |
| J5(±°) | 120 | 120 | 120 | |
| J6(±°) | 360 | 360 | 360 | |
| Wrist Allowable Torque | J4(NM) | 50 | 260 | 229 |
| J5(NM) | 50 | 260 | 229 | |
| J6(NM) | 19.6 | 147 | 136 | |
| Wrist Allowable Inertia | J4(kg.㎡) | 1.6 | 28 | 32 |
| J5(kg.㎡) | 1.6 | 28 | 32 | |
| J6(kg.㎡) | 0.8 | 11 | 28 | |
| Mounting | ground | ground | ground | |
| requirement | temperature(℃) | 0~40 | 0~40 | 0~40 |
| humidity(%RH) | 45~75 | 45~75 | 45~75 | |
|
The vibration value of the mounting surface |
belowe0.5G(4.9M/s2) | belowe0.5G(4.9M/s2) | belowe0.5G(4.9M/s2) | |
| Weight(KG) | 235 | 560 | 756 | |
Hot Tags: step sr serial six-axis industrial robotic arm, China step sr serial six-axis industrial robotic arm manufacturers, suppliers


