Features & Function
1. Rated Max temperature of furnace : 500 degree
2. Limited precision degree of furnace temperature: +/- 5 degree
3. Temperature raise range from 20 degree to 500 degree less than 30 minutes
4. Rated Voltage : 380V /220 V
5. Range of furnace schedule,definite as how long work piece stay in furnace, designed as customer required
6. Air Mixer, definite as Fans
7. Large model tempering furnace could be designed running by electricity
8. Height of furnace could be designed as customer required
9. According to customer's requirements, design stainless steel surface
10. Furnace temperature 500 degree can be adjusted within the thermostat after power consumption by about 30% to achieve energy saving and environmental protection requirements
11. Supporting intelligent temperature controller,high-temperature, high density fiver lining insulation to ensure the consistency of the spring mass
Temper Furnace Optional Model
Model | Outside Dimension | Inside Dimension | Power(kw) | Range Of Tempering Time(min) | Diameter Of Tempered Pieces(min) | Output Of Tempered Pieces(kg/h) | Weight Of Furnace(kg) | ||||
Length | Width | Height | Length | Width | Height | ||||||
GH-F210 | 2000 | 850 | 1250 | 1000 | 200 | 60.9 | 8 | 2.5-50 | 0.1-6 | 18-25 | 500 |
GH-F315 | 2600 | 950 | 1250 | 1500 | 300 | 90 | 16 | 4-55 | 0.1-6 | 35-50 | 750 |
GH-F320 | 3300 | 950 | 1300 | 2000 | 300 | 90 | 20 | 6-60 | 0.1-6 | 50-70 | 950 |
GH-F420 | 3300 | 1050 | 1300 | 2000 | 400 | 90 | 26 | 6-60 | 0.5-6 | 60-80 | 1000 |
GH-F520 | 4100 | 1100 | 1600 | 2000 | 500 | 100 | 30 | 6-60 | 0.5-10 | 80-100 | 1400 |
GH-F540 | 6100 | 1100 | 1900 | 4000 | 500 | 130 | 50 | 10-100 | 1-14 | 200-250 | 2400 |
GH-F630 | 5100 | 1200 | 1900 | 3000 | 600 | 120 | 48 | 8-60 | 1-12 | 160-200 | 2200 |
Hot Tags: spring temper furnace, China spring temper furnace manufacturers, suppliers


