1. Rate power from 50 to 2000W.
2. Compact design.
3. Lower noise and stable speed.
4. High-speed IO transmission, 1US.
5. Magnetic encoder, max useful life 16 years.
Specification

| motor | drive | |||||||
| voltage | serial | rated speed(r/min) | model | rated power(W) | flange(MM) | torque(NM) | current(A) | model |
| single/three-phase 200V |
OMS low-inertia |
3000 | OMS1201 | 200 | 60 | 0.61 | 1.7 | ODSA□6A201□B |
| OMS1401 |
400 |
60 | 1.27 | 2.7 | ODSA□6A401□B | |||
| OMS1751 | 750 | 80 | 2.39 | 4.2 | ODSA□6A751□B | |||
| OMS1951 | 1000 | 80 | 3.18 | 5.2 | ODSA□6A102□B | |||
| OMS1102 | 1000 | 100 | 3.18 | 6.8 | ODSA□6A102□B | |||
| OMS1152 | 1500 | 100 | 4.77 | 7.6 | ODSA□6A152□B | |||
| OMS1202 | 2000 | 100 | 6.37 | 10.6 | ODSA□6A202□B | |||
| OMM medium -inertia |
3000 | OMM1500 | 50 | 40 | 0.16 | 0.68 | ODSA□6A201□B | |
| OMM1101 | 100 | 40 | 0.32 | 0.97 | ODSA□6A201□B | |||
| 2000 | OMM1102 | 1000 | 130 | 4.77 | 5.6 | ODSA□6A102□B | ||
| OMM1152 | 1500 | 130 | 7.16 | 9 | ODSA□6A152()B | |||
| OMM1202 | 2000 | 130 | 9.55 | 11.9 | ODSA□6A202□B | |||
| OMD medium-inertia |
3000 | OMD1500 | 50 | 40 | 0.16 | 0.71 | ODSAP6A201()B | |
| OMD1101 | 100 | 40 | 0.32 | 0.99 | ODSA□6A201□B | |||
| OMD1201 | 200 | 60 | 0.64 | 1.7 | ODSA□6A201□B | |||
| OMD1401 | 400 | 60 | 1.27 | 2.7 | ODSA□6A401□B | |||
| OMG high-inertia |
1500 | OMG1851 | 850 | 130 | 5.39 | 6.9 | ODSA□6A102□B | |
| OMG1132 | 1300 | 130 | 8.34 | 10.7 | ODSA□6A202□B | |||
| OMH high-inertia |
3000 | OMH1201 | 200 | 60 | 0.64 | 1.7 | ODSA□6A201□B | |
| OMH1401 | 400 | 60 | 1.27 | 2.7 | ODSA□6A401□B | |||
| OMH1751 | 750 | 80 | 2.39 | 4.2 | ODSA□6A751□B | |||
| 2000 | OMH1102 | 1000 | 130 | 4.77 | 5.6 | ODSA□6A102□B | ||
| OMH1152 | 1500 | 130 | 7.16 | 9 | ODSA□6A152□B | |||
1. First □ P: pulse, N, bus.

2. Second □: Basic model (B), General model (G), Full-function model (F)

| function | basic model(B) | general model(G) | full-function model(F) |
| USB communication | ○ | ○ | ○ |
| Modbus | ○ | ○ | ○ |
| Wifi | ○ | ○ | |
| Safety functions | ○ | ||
| Command pulse input | ○ | ○ | ○ |
| Analog voltage input | ○ | ○ | |
| The second encoder | ○ | ||
| High-speed DI (3 ways) | ○ | ○ | |
| High-speed DO (2 ways) | ○ | ○ | |
| High-speed probe | ○ | ○ | |
| Flying beat | ○ | ○ | |
| Gantry function | ○ | ||
| Black box | ○ | ○ | |
| Contracting brake module | ○ | ○ | |
| CN1 | ○ | ○ | ○ |
| CN2 | ○ | ○ | ○ |
| CN3 | ○ | ○ | ○ |
| CN4 | ○ | ||
| CN5 | ○ | ○ | |
| CN6 | ○ | ○ | ○ |
| CN7 | ○ | ○ | ○ |
| CN8 | ○ |
Application
1. Automation field.
2. Laser cutting, welding, and, carving.
3. Semiconductors.
4. Flocking machines
5. Lithium battery.
6. robotic arms.
Hot Tags: om1 servo motor sigriner step, China om1 servo motor sigriner step manufacturers, suppliers


