High Quality Pick and Place Industrial Robot Arm
550mm Cantilever High-Load Palletizing Industrial Robot FR5215
Parameters
Model | FR5215 | ||
Species | SCARA | ||
Number of axes | 4 | ||
Arm length | 550mm | ||
Axis Specification | X Axis | Arm Length | 250mm |
Rotation Range | ±360° | ||
Y Axis | Arm Length | 300mm | |
Rotation Range | ±360° | ||
Z Axis | Route | 150mm | |
R Axis | Rotation Range | ±360° | |
Highest Speed | X Axis | 517.6°/s | |
Y Axis | 374.3°/s | ||
X,Y Axis Synthesis | 6.9m/s | ||
Z Axis | 1.3m/s | ||
R Axis | 1666.7°/s | ||
Standard Cycle Time | 0.42s | ||
Repeat | X,Y Axis | ±0.025mm | |
Z Axis | ±0.01mm | ||
R Axis | ±0.005° | ||
Rated/max load | 2KG/5KG | ||
R Axis Allow Load Moment of Inertia(Rated/Max) | 0.005 KG/㎡ | ||
0.035 KG/㎡ | |||
User Signal Line | 0.2²×16Lines, | ||
Users Pipe | Φ4×2 Root | ||
Limit Protection | Software Limit | ||
Weight | 21KG |
Feature and Application
High Efficiency&High Reliability:
Simple operation and easy programming.
Outstanding Security:
Advanced motion control and collision detection option greatly reduce the damage risk of tool and work piece.
Stable and High-precision performance:
Repeat positioning accuracy is 0.01mm,and standard cycle time 0.35s
Applications
Widely applied in welding, handling, palletizing, polishing, painting, cutting, etc.
Moving Space
Advantages
Super cost-effective, sturdy compact structure, high flexibility, high reliability, high speed, high precision, easy operation, easy maintenance.
Company Show
Welcome to visit our company!
Hot Tags: hanging industrial robot arm, China hanging industrial robot arm manufacturers, suppliers