Description
Brand: ADTECH
Origin: Shenzhen China
Support: online
Warranty: one year
Specification
| model | TR3208 | TR4208 | TR5208 | ||
| species | SCARA | SCARA | SCARA | ||
| number of axes | 3 | 3 | 3 | ||
| arm length(MM) | 300 | 400 | 500 | ||
| Axis | X | arm length(MM) | 100 | 200 | 300 |
| rotation range(±°) | 127 | 127 | 127 | ||
| Y | arm length(MM) | 200 | 200 | 200 | |
| rotation range(±°) | 142 | 142 | 142 | ||
| Z | route(MM) | 80 | 80 | 80 | |
| highest velocity | X-axis(°/s) | 600 | 600 | 600 | |
| Y-axis(°/s) | 375 | 375 | 375 | ||
| X&Y combination(M/S) | 4.45 | 5.5 | 6.5 | ||
| Z-axis(M/S) | 0.83 | 0.83 | 0.83 | ||
| standard cycle time(s) | 0.45 | 0.4 | 0.45 | ||
| repeat positioning accuracy | X&Y axes(±MM) | 0.01 | 0.01 | 0.01 | |
| Z-axis(±MM) | 0.01 | 0.01 | 0.01 | ||
| rated/max load(KG) | 2/5 | 2/5 | 2/5 | ||
| user signal line | 0.2sq×16lines 8 outputs 6inputs |
0.2sq×16lines 8 outputs 6inputs |
0.2sq×16lines 8 outputs 6inputs |
||
| users pipe | φ6×2 Roots | φ6×2 Roots | φ6×2 Roots | ||
| limit protection |
1. software limit 2. mechanical limit |
1. software limit 2. mechanical limit |
1. software limit 2. mechanical limit |
||
| weight(KG) | 11.5 | 11.8 | 12.1 | ||
Hot Tags: adtech tr three axis scara robot arm length 300-500mm, China adtech tr three axis scara robot arm length 300-500mm manufacturers, suppliers


